ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GDR/bodemhoogte_20mtr)

bodemhoogte_20mtr_hillshade (0)
26.89411765 - 33.99117647 26.89411765 - 33.99117647
33.99117648 - 41.08823529 33.99117648 - 41.08823529
41.0882353 - 48.18529412 41.0882353 - 48.18529412
48.18529413 - 55.28235294 48.18529413 - 55.28235294
55.28235295 - 62.37941176 55.28235295 - 62.37941176
62.37941177 - 69.47647059 62.37941177 - 69.47647059
69.4764706 - 76.57352941 69.4764706 - 76.57352941
76.57352942 - 83.67058824 76.57352942 - 83.67058824
83.67058825 - 90.76764706 83.67058825 - 90.76764706
90.76764707 - 97.86470588 90.76764707 - 97.86470588
97.86470589 - 104.9617647 97.86470589 - 104.9617647
104.9617648 - 112.0588235 104.9617648 - 112.0588235
112.0588236 - 119.1558824 112.0588236 - 119.1558824
119.1558825 - 126.2529412 119.1558825 - 126.2529412
126.2529413 - 133.35 126.2529413 - 133.35
133.3500001 - 140.4470588 133.3500001 - 140.4470588
140.4470589 - 147.5441176 140.4470589 - 147.5441176
147.5441177 - 154.6411765 147.5441177 - 154.6411765
154.6411766 - 161.7382353 154.6411766 - 161.7382353
161.7382354 - 168.8352941 161.7382354 - 168.8352941
168.8352942 - 175.9323529 168.8352942 - 175.9323529
175.932353 - 183.0294118 175.932353 - 183.0294118
183.0294119 - 190.1264706 183.0294119 - 190.1264706
190.1264707 - 197.2235294 190.1264707 - 197.2235294
197.2235295 - 204.3205882 197.2235295 - 204.3205882
204.3205883 - 211.4176471 204.3205883 - 211.4176471
211.4176472 - 218.5147059 211.4176472 - 218.5147059
218.514706 - 225.6117647 218.514706 - 225.6117647
225.6117648 - 232.7088235 225.6117648 - 232.7088235
232.7088236 - 239.8058824 232.7088236 - 239.8058824
239.8058825 - 246.9029412 239.8058825 - 246.9029412
246.9029413 - 254 246.9029413 - 254
bodemhoogte_20mtr (1)
< -50 m t.o.v. NAP < -50 m t.o.v. NAP
-50 - -35 m t.o.v. NAP -50 - -35 m t.o.v. NAP
-35 - -30 m t.o.v. NAP -35 - -30 m t.o.v. NAP
-30 - -25 m t.o.v. NAP -30 - -25 m t.o.v. NAP
-25 - -20 m t.o.v. NAP -25 - -20 m t.o.v. NAP
-20 - -15 m t.o.v. NAP -20 - -15 m t.o.v. NAP
-15 - -12.5 m t.o.v. NAP -15 - -12.5 m t.o.v. NAP
-12.5 - -10 m t.o.v. NAP -12.5 - -10 m t.o.v. NAP
-10 - -9 m t.o.v. NAP -10 - -9 m t.o.v. NAP
-9 - -8 m t.o.v. NAP -9 - -8 m t.o.v. NAP
-8 - -7 m t.o.v. NAP -8 - -7 m t.o.v. NAP
-7 - -6 m t.o.v. NAP -7 - -6 m t.o.v. NAP
-6 - -5 m t.o.v. NAP -6 - -5 m t.o.v. NAP
-5 - -4 m t.o.v. NAP -5 - -4 m t.o.v. NAP
-4 - -3 m t.o.v. NAP -4 - -3 m t.o.v. NAP
-3 - -2 m t.o.v. NAP -3 - -2 m t.o.v. NAP
-2 - -1 m t.o.v. NAP -2 - -1 m t.o.v. NAP
-1 - 0 m t.o.v. NAP -1 - 0 m t.o.v. NAP
0 - 1 m t.o.v. NAP 0 - 1 m t.o.v. NAP
1 - 2 m t.o.v. NAP 1 - 2 m t.o.v. NAP
2 - 3 m t.o.v. NAP 2 - 3 m t.o.v. NAP
3 - 4 m t.o.v. NAP 3 - 4 m t.o.v. NAP
4 - 5 m t.o.v. NAP 4 - 5 m t.o.v. NAP
5 - 6 m t.o.v. NAP 5 - 6 m t.o.v. NAP
6 - 7 m t.o.v. NAP 6 - 7 m t.o.v. NAP
7 - 8 m t.o.v. NAP 7 - 8 m t.o.v. NAP
8 - 9 m t.o.v. NAP 8 - 9 m t.o.v. NAP
9 - 10 m t.o.v. NAP 9 - 10 m t.o.v. NAP
10 - 12.5 m t.o.v. NAP 10 - 12.5 m t.o.v. NAP
12.5 - 15 m t.o.v. NAP 12.5 - 15 m t.o.v. NAP
15 - 17.5 m t.o.v. NAP 15 - 17.5 m t.o.v. NAP
17.5 - 20 m t.o.v. NAP 17.5 - 20 m t.o.v. NAP
20 - 22.5 m t.o.v. NAP 20 - 22.5 m t.o.v. NAP
22.5- 25 m t.o.v. NAP 22.5- 25 m t.o.v. NAP
25 - 27.5 m t.o.v. NAP 25 - 27.5 m t.o.v. NAP
27.5 - 30 m t.o.v. NAP 27.5 - 30 m t.o.v. NAP
30 - 35 m t.o.v. NAP 30 - 35 m t.o.v. NAP
35 - 40 m t.o.v. NAP 35 - 40 m t.o.v. NAP
40 - 50 m t.o.v. NAP 40 - 50 m t.o.v. NAP
50 - 75 m t.o.v. NAP 50 - 75 m t.o.v. NAP
75 - 100 m t.o.v. NAP 75 - 100 m t.o.v. NAP
100 - 125 m t.o.v. NAP 100 - 125 m t.o.v. NAP
125 - 150 m t.o.v. NAP 125 - 150 m t.o.v. NAP
150 - 175 m t.o.v. NAP 150 - 175 m t.o.v. NAP
175 - 200 m t.o.v. NAP 175 - 200 m t.o.v. NAP
200 - 250 m t.o.v. NAP 200 - 250 m t.o.v. NAP
250 - 300 m t.o.v. NAP 250 - 300 m t.o.v. NAP
> 300 m t.o.v. NAP > 300 m t.o.v. NAP
bodemhoogte_20mtr_2022_hillshade (4)
47.24705882 - 53.61433824 47.24705882 - 53.61433824
53.61433825 - 59.98161765 53.61433825 - 59.98161765
59.98161766 - 66.34889706 59.98161766 - 66.34889706
66.34889707 - 72.71617647 66.34889707 - 72.71617647
72.71617648 - 79.08345588 72.71617648 - 79.08345588
79.08345589 - 85.45073529 79.08345589 - 85.45073529
85.4507353 - 91.81801471 85.4507353 - 91.81801471
91.81801472 - 98.18529412 91.81801472 - 98.18529412
98.18529413 - 104.5525735 98.18529413 - 104.5525735
104.5525736 - 110.9198529 104.5525736 - 110.9198529
110.919853 - 117.2871324 110.919853 - 117.2871324
117.2871325 - 123.6544118 117.2871325 - 123.6544118
123.6544119 - 130.0216912 123.6544119 - 130.0216912
130.0216913 - 136.3889706 130.0216913 - 136.3889706
136.3889707 - 142.75625 136.3889707 - 142.75625
142.7562501 - 149.1235294 142.7562501 - 149.1235294
149.1235295 - 155.4908088 149.1235295 - 155.4908088
155.4908089 - 161.8580882 155.4908089 - 161.8580882
161.8580883 - 168.2253676 161.8580883 - 168.2253676
168.2253677 - 174.5926471 168.2253677 - 174.5926471
174.5926472 - 180.9599265 174.5926472 - 180.9599265
180.9599266 - 187.3272059 180.9599266 - 187.3272059
187.327206 - 193.6944853 187.327206 - 193.6944853
193.6944854 - 200.0617647 193.6944854 - 200.0617647
200.0617648 - 206.4290441 200.0617648 - 206.4290441
206.4290442 - 212.7963235 206.4290442 - 212.7963235
212.7963236 - 219.1636029 212.7963236 - 219.1636029
219.163603 - 225.5308824 219.163603 - 225.5308824
225.5308825 - 231.8981618 225.5308825 - 231.8981618
231.8981619 - 238.2654412 231.8981619 - 238.2654412
238.2654413 - 244.6327206 238.2654413 - 244.6327206
244.6327207 - 251 244.6327207 - 251
bodemhoogte_20mtr_2022 (3)
< -50 m t.o.v. NAP < -50 m t.o.v. NAP
-50 - -35 m t.o.v. NAP -50 - -35 m t.o.v. NAP
-35 - -30 m t.o.v. NAP -35 - -30 m t.o.v. NAP
-30 - -25 m t.o.v. NAP -30 - -25 m t.o.v. NAP
-25 - -20 m t.o.v. NAP -25 - -20 m t.o.v. NAP
-20 - -15 m t.o.v. NAP -20 - -15 m t.o.v. NAP
-15 - -12.5 m t.o.v. NAP -15 - -12.5 m t.o.v. NAP
-12.5 - -10 m t.o.v. NAP -12.5 - -10 m t.o.v. NAP
-10 - -9 m t.o.v. NAP -10 - -9 m t.o.v. NAP
-9 - -8 m t.o.v. NAP -9 - -8 m t.o.v. NAP
-8 - -7 m t.o.v. NAP -8 - -7 m t.o.v. NAP
-7 - -6 m t.o.v. NAP -7 - -6 m t.o.v. NAP
-6 - -5 m t.o.v. NAP -6 - -5 m t.o.v. NAP
-5 - -4 m t.o.v. NAP -5 - -4 m t.o.v. NAP
-4 - -3 m t.o.v. NAP -4 - -3 m t.o.v. NAP
-3 - -2 m t.o.v. NAP -3 - -2 m t.o.v. NAP
-2 - -1 m t.o.v. NAP -2 - -1 m t.o.v. NAP
-1 - 0 m t.o.v. NAP -1 - 0 m t.o.v. NAP
0 - 1 m t.o.v. NAP 0 - 1 m t.o.v. NAP
1 - 2 m t.o.v. NAP 1 - 2 m t.o.v. NAP
2 - 3 m t.o.v. NAP 2 - 3 m t.o.v. NAP
3 - 4 m t.o.v. NAP 3 - 4 m t.o.v. NAP
4 - 5 m t.o.v. NAP 4 - 5 m t.o.v. NAP
5 - 6 m t.o.v. NAP 5 - 6 m t.o.v. NAP
6 - 7 m t.o.v. NAP 6 - 7 m t.o.v. NAP
7 - 8 m t.o.v. NAP 7 - 8 m t.o.v. NAP
8 - 9 m t.o.v. NAP 8 - 9 m t.o.v. NAP
9 - 10 m t.o.v. NAP 9 - 10 m t.o.v. NAP
10 - 12.5 m t.o.v. NAP 10 - 12.5 m t.o.v. NAP
12.5 - 15 m t.o.v. NAP 12.5 - 15 m t.o.v. NAP
15 - 17.5 m t.o.v. NAP 15 - 17.5 m t.o.v. NAP
17.5 - 20 m t.o.v. NAP 17.5 - 20 m t.o.v. NAP
20 - 22.5 m t.o.v. NAP 20 - 22.5 m t.o.v. NAP
22.5- 25 m t.o.v. NAP 22.5- 25 m t.o.v. NAP
25 - 27.5 m t.o.v. NAP 25 - 27.5 m t.o.v. NAP
27.5 - 30 m t.o.v. NAP 27.5 - 30 m t.o.v. NAP
30 - 35 m t.o.v. NAP 30 - 35 m t.o.v. NAP
35 - 40 m t.o.v. NAP 35 - 40 m t.o.v. NAP
40 - 50 m t.o.v. NAP 40 - 50 m t.o.v. NAP
50 - 75 m t.o.v. NAP 50 - 75 m t.o.v. NAP
75 - 100 m t.o.v. NAP 75 - 100 m t.o.v. NAP
100 - 125 m t.o.v. NAP 100 - 125 m t.o.v. NAP
125 - 150 m t.o.v. NAP 125 - 150 m t.o.v. NAP
150 - 175 m t.o.v. NAP 150 - 175 m t.o.v. NAP
175 - 200 m t.o.v. NAP 175 - 200 m t.o.v. NAP
200 - 250 m t.o.v. NAP 200 - 250 m t.o.v. NAP
250 - 300 m t.o.v. NAP 250 - 300 m t.o.v. NAP
> 300 m t.o.v. NAP > 300 m t.o.v. NAP
bodemhoogte_20mtr_2023_hillshade (5)
26.89411765 - 33.99117647 26.89411765 - 33.99117647
33.99117648 - 41.08823529 33.99117648 - 41.08823529
41.0882353 - 48.18529412 41.0882353 - 48.18529412
48.18529413 - 55.28235294 48.18529413 - 55.28235294
55.28235295 - 62.37941176 55.28235295 - 62.37941176
62.37941177 - 69.47647059 62.37941177 - 69.47647059
69.4764706 - 76.57352941 69.4764706 - 76.57352941
76.57352942 - 83.67058824 76.57352942 - 83.67058824
83.67058825 - 90.76764706 83.67058825 - 90.76764706
90.76764707 - 97.86470588 90.76764707 - 97.86470588
97.86470589 - 104.9617647 97.86470589 - 104.9617647
104.9617648 - 112.0588235 104.9617648 - 112.0588235
112.0588236 - 119.1558824 112.0588236 - 119.1558824
119.1558825 - 126.2529412 119.1558825 - 126.2529412
126.2529413 - 133.35 126.2529413 - 133.35
133.3500001 - 140.4470588 133.3500001 - 140.4470588
140.4470589 - 147.5441176 140.4470589 - 147.5441176
147.5441177 - 154.6411765 147.5441177 - 154.6411765
154.6411766 - 161.7382353 154.6411766 - 161.7382353
161.7382354 - 168.8352941 161.7382354 - 168.8352941
168.8352942 - 175.9323529 168.8352942 - 175.9323529
175.932353 - 183.0294118 175.932353 - 183.0294118
183.0294119 - 190.1264706 183.0294119 - 190.1264706
190.1264707 - 197.2235294 190.1264707 - 197.2235294
197.2235295 - 204.3205882 197.2235295 - 204.3205882
204.3205883 - 211.4176471 204.3205883 - 211.4176471
211.4176472 - 218.5147059 211.4176472 - 218.5147059
218.514706 - 225.6117647 218.514706 - 225.6117647
225.6117648 - 232.7088235 225.6117648 - 232.7088235
232.7088236 - 239.8058824 232.7088236 - 239.8058824
239.8058825 - 246.9029412 239.8058825 - 246.9029412
246.9029413 - 254 246.9029413 - 254
bodemhoogte_20mtr_2023 (6)
< -50 m t.o.v. NAP < -50 m t.o.v. NAP
-50 - -35 m t.o.v. NAP -50 - -35 m t.o.v. NAP
-35 - -30 m t.o.v. NAP -35 - -30 m t.o.v. NAP
-30 - -25 m t.o.v. NAP -30 - -25 m t.o.v. NAP
-25 - -20 m t.o.v. NAP -25 - -20 m t.o.v. NAP
-20 - -15 m t.o.v. NAP -20 - -15 m t.o.v. NAP
-15 - -12.5 m t.o.v. NAP -15 - -12.5 m t.o.v. NAP
-12.5 - -10 m t.o.v. NAP -12.5 - -10 m t.o.v. NAP
-10 - -9 m t.o.v. NAP -10 - -9 m t.o.v. NAP
-9 - -8 m t.o.v. NAP -9 - -8 m t.o.v. NAP
-8 - -7 m t.o.v. NAP -8 - -7 m t.o.v. NAP
-7 - -6 m t.o.v. NAP -7 - -6 m t.o.v. NAP
-6 - -5 m t.o.v. NAP -6 - -5 m t.o.v. NAP
-5 - -4 m t.o.v. NAP -5 - -4 m t.o.v. NAP
-4 - -3 m t.o.v. NAP -4 - -3 m t.o.v. NAP
-3 - -2 m t.o.v. NAP -3 - -2 m t.o.v. NAP
-2 - -1 m t.o.v. NAP -2 - -1 m t.o.v. NAP
-1 - 0 m t.o.v. NAP -1 - 0 m t.o.v. NAP
0 - 1 m t.o.v. NAP 0 - 1 m t.o.v. NAP
1 - 2 m t.o.v. NAP 1 - 2 m t.o.v. NAP
2 - 3 m t.o.v. NAP 2 - 3 m t.o.v. NAP
3 - 4 m t.o.v. NAP 3 - 4 m t.o.v. NAP
4 - 5 m t.o.v. NAP 4 - 5 m t.o.v. NAP
5 - 6 m t.o.v. NAP 5 - 6 m t.o.v. NAP
6 - 7 m t.o.v. NAP 6 - 7 m t.o.v. NAP
7 - 8 m t.o.v. NAP 7 - 8 m t.o.v. NAP
8 - 9 m t.o.v. NAP 8 - 9 m t.o.v. NAP
9 - 10 m t.o.v. NAP 9 - 10 m t.o.v. NAP
10 - 12.5 m t.o.v. NAP 10 - 12.5 m t.o.v. NAP
12.5 - 15 m t.o.v. NAP 12.5 - 15 m t.o.v. NAP
15 - 17.5 m t.o.v. NAP 15 - 17.5 m t.o.v. NAP
17.5 - 20 m t.o.v. NAP 17.5 - 20 m t.o.v. NAP
20 - 22.5 m t.o.v. NAP 20 - 22.5 m t.o.v. NAP
22.5- 25 m t.o.v. NAP 22.5- 25 m t.o.v. NAP
25 - 27.5 m t.o.v. NAP 25 - 27.5 m t.o.v. NAP
27.5 - 30 m t.o.v. NAP 27.5 - 30 m t.o.v. NAP
30 - 35 m t.o.v. NAP 30 - 35 m t.o.v. NAP
35 - 40 m t.o.v. NAP 35 - 40 m t.o.v. NAP
40 - 50 m t.o.v. NAP 40 - 50 m t.o.v. NAP
50 - 75 m t.o.v. NAP 50 - 75 m t.o.v. NAP
75 - 100 m t.o.v. NAP 75 - 100 m t.o.v. NAP
100 - 125 m t.o.v. NAP 100 - 125 m t.o.v. NAP
125 - 150 m t.o.v. NAP 125 - 150 m t.o.v. NAP
150 - 175 m t.o.v. NAP 150 - 175 m t.o.v. NAP
175 - 200 m t.o.v. NAP 175 - 200 m t.o.v. NAP
200 - 250 m t.o.v. NAP 200 - 250 m t.o.v. NAP
250 - 300 m t.o.v. NAP 250 - 300 m t.o.v. NAP
> 300 m t.o.v. NAP > 300 m t.o.v. NAP