ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GDR/waterbodematlas)

schaduwlaag_combinatieraster_rws_zn (1)
High : 255 - Low : 128 High : 255 - Low : 128
bodemligging_cm_combinatieraster_rws_zn (2)
< -3500 < -3500
-3500 - -3000 -3500 - -3000
-3000 - -2500 -3000 - -2500
-2500 - -2000 -2500 - -2000
-2000 - -1500 -2000 - -1500
-1500 - -1000 -1500 - -1000
-1000 - -500 -1000 - -500
-500 - 0 -500 - 0
0 - 500 0 - 500
500 - 1000 500 - 1000
1000 - 1500 1000 - 1500
1500 - 2000 1500 - 2000
2000 - 2500 2000 - 2500
2500 - 3000 2500 - 3000
3000 - 3500 3000 - 3500
3500 - 4000 3500 - 4000
4000 - 4500 4000 - 4500
> 4500 > 4500
peildatum_combinatieraster_rws_zn (3)
2000 - 2020 2000 - 2020
2021 2021
2022 2022
2023 2023
2024 2024
2025 2025
schaduwlaag_combinatieraster_rws_wnz (5)
255 - 128 255 - 128
bodemligging_cm_combinatieraster_rws_wnz (6)
> 1.500 cm > 1.500 cm
1.200 - 1.500 cm 1.200 - 1.500 cm
900 - 1.200 cm 900 - 1.200 cm
600 - 900 cm 600 - 900 cm
300 - 600 cm 300 - 600 cm
0 - 300 cm 0 - 300 cm
-300 - 0 cm -300 - 0 cm
-600 - -300 cm -600 - -300 cm
-900 - -600 cm -900 - -600 cm
-1.200 - -900 cm -1.200 - -900 cm
-1.500 - -1.200 cm -1.500 - -1.200 cm
-1.800 - -1500 cm -1.800 - -1500 cm
-2.100 - -1.800 cm -2.100 - -1.800 cm
-2.400 - -2.100 cm -2.400 - -2.100 cm
-2.700 - -2.400 cm -2.700 - -2.400 cm
< -2.700 cm < -2.700 cm
peildatum_combinatieraster_rws_wnz (7)
2018 2018
2019 2019
2020 2020
2021 2021
2022 2022
2023 2023
2024 2024
2025 2025