ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GDR/waterbodematlas)

schaduwlaag_combinatieraster_rws_zn (1)
26.89411765 - 33.99117647 26.89411765 - 33.99117647
33.99117648 - 41.08823529 33.99117648 - 41.08823529
41.0882353 - 48.18529412 41.0882353 - 48.18529412
48.18529413 - 55.28235294 48.18529413 - 55.28235294
55.28235295 - 62.37941176 55.28235295 - 62.37941176
62.37941177 - 69.47647059 62.37941177 - 69.47647059
69.4764706 - 76.57352941 69.4764706 - 76.57352941
76.57352942 - 83.67058824 76.57352942 - 83.67058824
83.67058825 - 90.76764706 83.67058825 - 90.76764706
90.76764707 - 97.86470588 90.76764707 - 97.86470588
97.86470589 - 104.9617647 97.86470589 - 104.9617647
104.9617648 - 112.0588235 104.9617648 - 112.0588235
112.0588236 - 119.1558824 112.0588236 - 119.1558824
119.1558825 - 126.2529412 119.1558825 - 126.2529412
126.2529413 - 133.35 126.2529413 - 133.35
133.3500001 - 140.4470588 133.3500001 - 140.4470588
140.4470589 - 147.5441176 140.4470589 - 147.5441176
147.5441177 - 154.6411765 147.5441177 - 154.6411765
154.6411766 - 161.7382353 154.6411766 - 161.7382353
161.7382354 - 168.8352941 161.7382354 - 168.8352941
168.8352942 - 175.9323529 168.8352942 - 175.9323529
175.932353 - 183.0294118 175.932353 - 183.0294118
183.0294119 - 190.1264706 183.0294119 - 190.1264706
190.1264707 - 197.2235294 190.1264707 - 197.2235294
197.2235295 - 204.3205882 197.2235295 - 204.3205882
204.3205883 - 211.4176471 204.3205883 - 211.4176471
211.4176472 - 218.5147059 211.4176472 - 218.5147059
218.514706 - 225.6117647 218.514706 - 225.6117647
225.6117648 - 232.7088235 225.6117648 - 232.7088235
232.7088236 - 239.8058824 232.7088236 - 239.8058824
239.8058825 - 246.9029412 239.8058825 - 246.9029412
246.9029413 - 254 246.9029413 - 254
bodemligging_cm_combinatieraster_rws_zn (2)
< -3.500 cm < -3.500 cm
-3.500 - -3.000 cm -3.500 - -3.000 cm
-3.000 - -2.500 cm -3.000 - -2.500 cm
-2.500 - -2.000 cm -2.500 - -2.000 cm
-2.000 - - 1.500 cm -2.000 - - 1.500 cm
-1.500 - -1.000 cm -1.500 - -1.000 cm
-1.000 - -500 cm -1.000 - -500 cm
-500 - 0 cm -500 - 0 cm
0 - 500 cm 0 - 500 cm
500 - 1.000 cm 500 - 1.000 cm
1.000 - 1.500 cm 1.000 - 1.500 cm
1.500 - 2.000 cm 1.500 - 2.000 cm
2.000 - 2.500 cm 2.000 - 2.500 cm
2.500 - 3.000 cm 2.500 - 3.000 cm
3.000 - 3.500 cm 3.000 - 3.500 cm
3.500 - 4.000 cm 3.500 - 4.000 cm
4.000 - 4.500 cm 4.000 - 4.500 cm
> 4.500 cm > 4.500 cm
peildatum_combinatieraster_rws_zn (3)
2018 2018
2019 2019
2020 2020
2021 2021
2022 2022
2023 2023
204 204
2025 2025
schaduwlaag_combinatieraster_rws_wnz (5)
26.89411765 - 33.99117647 26.89411765 - 33.99117647
33.99117648 - 41.08823529 33.99117648 - 41.08823529
41.0882353 - 48.18529412 41.0882353 - 48.18529412
48.18529413 - 55.28235294 48.18529413 - 55.28235294
55.28235295 - 62.37941176 55.28235295 - 62.37941176
62.37941177 - 69.47647059 62.37941177 - 69.47647059
69.4764706 - 76.57352941 69.4764706 - 76.57352941
76.57352942 - 83.67058824 76.57352942 - 83.67058824
83.67058825 - 90.76764706 83.67058825 - 90.76764706
90.76764707 - 97.86470588 90.76764707 - 97.86470588
97.86470589 - 104.9617647 97.86470589 - 104.9617647
104.9617648 - 112.0588235 104.9617648 - 112.0588235
112.0588236 - 119.1558824 112.0588236 - 119.1558824
119.1558825 - 126.2529412 119.1558825 - 126.2529412
126.2529413 - 133.35 126.2529413 - 133.35
133.3500001 - 140.4470588 133.3500001 - 140.4470588
140.4470589 - 147.5441176 140.4470589 - 147.5441176
147.5441177 - 154.6411765 147.5441177 - 154.6411765
154.6411766 - 161.7382353 154.6411766 - 161.7382353
161.7382354 - 168.8352941 161.7382354 - 168.8352941
168.8352942 - 175.9323529 168.8352942 - 175.9323529
175.932353 - 183.0294118 175.932353 - 183.0294118
183.0294119 - 190.1264706 183.0294119 - 190.1264706
190.1264707 - 197.2235294 190.1264707 - 197.2235294
197.2235295 - 204.3205882 197.2235295 - 204.3205882
204.3205883 - 211.4176471 204.3205883 - 211.4176471
211.4176472 - 218.5147059 211.4176472 - 218.5147059
218.514706 - 225.6117647 218.514706 - 225.6117647
225.6117648 - 232.7088235 225.6117648 - 232.7088235
232.7088236 - 239.8058824 232.7088236 - 239.8058824
239.8058825 - 246.9029412 239.8058825 - 246.9029412
246.9029413 - 254 246.9029413 - 254
bodemligging_cm_combinatieraster_rws_wnz (6)
< -2.700 cm < -2.700 cm
-2.700 - -2.400 cm -2.700 - -2.400 cm
-2.400 - -2.100 cm -2.400 - -2.100 cm
-2.100 - -1.800 cm -2.100 - -1.800 cm
-1.800 - -1.500 cm -1.800 - -1.500 cm
-1.500 - -1.200 cm -1.500 - -1.200 cm
-1.200 - --900 cm -1.200 - --900 cm
-900 - -600 cm -900 - -600 cm
-600 - -300 cm -600 - -300 cm
-300 - 0 cm -300 - 0 cm
0 - 300 cm 0 - 300 cm
300 - 600 cm 300 - 600 cm
600 - 900 cm 600 - 900 cm
900 - 1.200 cm 900 - 1.200 cm
1.200 - 1.500 cm 1.200 - 1.500 cm
> 1.500 cm > 1.500 cm
peildatum_combinatieraster_rws_wnz (7)
2018 2018
2019 2019
2020 2020
2021 2021
2022 2022
2023 2023
204 204
2025 2025